Processing Nettles
Nettles for Textiles – Nettles are the fibre of the landless
Allan Brown demonstrates the processes he takes nettle plants through, in order to extract a usable fibre for textiles. ‘Nettles For Textiles’ was shot and edited by Dylan Howitt.
www.nettlesfortextiles.org.uk
www.facebook.com
www.facebook.com
Pro’s
Con’s
Scraping Method
How to get nettle fibre with direct scraping method
As so many people asked me how i get this long soft fibre from nettle, here the video.
www.youtube.com
Pro’s
Con’s
Breaking Method
Pro’s
The breaking method is fun while you are walking but I prefer the scraping method
Con’s
Spinning Nettle
Pro’s
Con’s
Boiling in wood ash
Pro’s
Con’s
Scraping on stems
Pro’s
Con’s
Name | Harvest | Process | Retting | Bast stripping | Scraping | Ash Boil | Drying | Rolling | Carding | DPI | Strength | Extra |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr. 003 | 08/07/2024 | 10/03/2025 | Water, 1 day | Wet Peeling | No | 20 min. | Clay | Yes | Yes | 17 | 4-5 kg | Fragile fibres after boiling, not clean, short fibre |
Nr. 004 | 08/07/2024 | 10/03/2025 | Water, 1 day | Wet Peeling | No | 10 min. | Clay | Yes | Yes | / | / | Fragile fibres after boiling, not clean, short fibre |
Nr. 005 | 08/07/2024 | 10/03/2025 | Water, 1 day | Wet Peeling | No | 10 min. | Clay | Yes | Yes | / | / | Fragile after boiling, fibre not seperating from bast |
Nr. 006 | 08/07/2024 | 10/03/2025 | Water, 1 day | Wet Peeling | No | 5 min. | Clay | Yes | Yes | / | / | fibre not seperating from bast |
Nr. 007 | 08/07/2024 | 10/03/2025 | Water, 1 day | Wet Peeling | No | No | Clay | Yes | Yes | / | / | fibre not seperating from bast, longer retting? |
Nr. 008 | 08/07/2024 | 10/03/2025 | Water, 1 day | Wet Peeling | Knive on wood | No | Clay | Yes | Yes | 16 | 6-7 kg | Long fibre, 60% clean, no consistent strenght |
Nr. 009 | 08/07/2024 | 10/03/2025 | Water, 1 day | Scraping | No seperate | No | Clay | Yes | Yes | 20 | 1-2 kg | Long fibre, 70% clean |
Nr. 010 | 08/07/2024 | 10/03/2025 | Water, 1 day | Scraping | Seperate | No | Clay | Yes | Yes | 18 | 1-2 kg | Medium fibre, 80% clean |
Nr. 011 | 08/07/2024 | 11/03/2025 | Water, 2 day | Scraping | Seperate, Node | No | Clay | |||||
Nr. 012 | 08/07/2024 | 11/03/2025 | Water, 2 day | Wet Peeling | No | No | Clay | |||||
Nr. 013 | 08/07/2024 | 11/03/2025 | Water, 2 day | Wet Peeling | No | No | Clean | 22 | 1-2 kg | Long fibre, 90% clean | ||
Nr. 014 | 08/07/2024 | 11/03/2025 | Water 2 day | ScrapingNode | Seperate, Scrape gue | No | Clean | 21 | 1-2 kg | Long fibre, 95% clean |
Back to Database